
Number Player Year Height Weight Position Head Coach
Tim Wilson
3 Derek Leasure 9 5”11” 160 QB/DB
4 Brandon Starr * 10 5’8” 165 FB/ILB Assistants
5 Wes Ratacizak* 11 6’2” 185 TE/OLB Justin Denius
6 Cody Farmer *** 11 6”1” 175 WR/DB Dave Milliken
7 Cody Johnson*** 12 6’0” 180 QB/DB Zac Housley
8 Adam Yniguez 12 6’3” 175 WR/OLB Scott Woods
10 Zac Winland 10 5’11” 170 TE/ILB Craig Sebring
15 Austin Rich 9 5”10” 150 WR/OLB Bobby Buckley
16 Eric Matheney* 10 5’11” 145 WR/DB Stephen Neuhart
20 John Hronec** 11 5’9” 185 RB/ILB
21 Shane Crum 9 5’11” 160 RB/OLB Superintendent
24 Seth Stickley 10 5’7” 145 WR/DB Dan Doyle
25 Tyler Anderson 11 5’11” 155 WR/OLB
32 Derek Ciacci 9 5’6” 130 RB/DB Principal
36 Josh Dimmerling 9 5’8” 150 FB/DE Sharon Miller
38 Tyler Davis 9 5’8” 150 FB/ILB
50 Ryan Sills* 10 5’10” 155 OG/OLB Athletic Director
52 Seth Thompson 9 5’10” 170 OG/DT Justin Denius
54 Marcus Wise 10 5’10” 210 OT/DT
55 Nick Wells* 12 6’1” 185 OG/DT Trainer
57 Cody Nalley 10 5’9” 160 OG/DE Kirby Moore
58 Dalton Pritchard** 11 5’9” 185 OG/DE
59 Caleb Beasley 9 5’7” 220 OT/DT Stats
60 Richard Carr 9 5’9” 160 OG/DT Gene Davis
61 Logan Michel** 11 5’9’ 210 C/DT
63 Tyson Dimmerling*** 12 6’2” 220 OT/DT
64 Derek Archer 10 5’9” 220 OT/DT
65 Kalob Davis 9 5’10” 165 C/DE
67 Tyler Klink 9 5’10” 165 OT/DT
73 Tommy Archer 9 5’9” 220 OT/DT Ball Boys
77 Brian Hoover 12 5’10” 175 OT/ILB Eli Hurst
85 Trent Petry 10 5’10” 150 WR/DB Dewey Sills
86 Alex Hannum 9 5’7” 130 WR/DB David Freeman
88 Keith Presnell 9 5’9” 135 WR/DB Dalton Wray
* - Denotes Years Lettered